Social Overview (Last 30 Days - Mock Data)
Key metrics for your overall social media presence.
Total Followers
15,230
+5.2%
Total Engagement
7,850
Rate: 3.1%
Profile Visits
25,600
Last 30 Days
Posting Frequency
12 posts/week
Across all platforms
Follower Growth Trend
Followers over the last 6 months.
Engagement Rate by Platform
Comparison of engagement rates.
Platform Breakdown
Platform | Followers | Engagement | Posts | Reach | Eng. Rate |
---|---|---|---|---|---|
7,500 | 3,200 | 25 | 150,000 | 2.1% | |
5,200 | 4,100 | 30 | 120,000 | 3.4% | |
TikTok | 2,530 | 550 | 15 | 90,000 | 0.6% |
X (Twitter) | 1,800 | 750 | 40 | 60,000 | 1.2% |
950 | 300 | 10 | 25,000 | 3.0% | |
YouTube | 3,200 | 1,200 | 8 | 110,000 | 1.1% |
1,100 | 450 | 20 | 50,000 | 2.5% | |
0 | 200 | 5 | 15,000 | 1.3% |
Content Performance Overview
How different types of content are performing.
Content Type | Avg. Views/Impressions | Avg. Engagement Rate | Avg. Shares |
---|---|---|---|
Video | 150,000 | 4.5% | 300 |
Image Post | 80,000 | 2.8% | 150 |
Story | 250,000 | 1.9% | 50 |
Carousel | 120,000 | 3.9% | 200 |
AI-Powered Insights for Social Performance
Let Gemini analyze your social media performance for Last 30 Days.
Click the button above to generate AI insights for your social statistics for the selected period (Last 30 Days).